You are here: [ RESOURCES ► RM BRIGADE ► BELLEROPHON ]
|
Royal Marine Brigade Muster
Those ashore from HMS Bellerophon
Transcribed from ADM 38/4674 96731 at The National Archives
|
Links to the page for each ship in the order they are recorded in the muster:
Britannia | Albion | Queen | Rodney | Trafalgar | Vengeance | Bellerophon
London | Algiers | Arethusa | Leander | Diamond | Vesuvius | Sans Pareil | Agamemnon
|
Name | Rank | Name | Rank |
George Tearle | Sergeant | Peter Horbart | Private |
Henry Neale | Corporal | Thomas Taylor | Private |
Robert Horton | Private | John Weaver | Private |
William Kerslake | Private | George Smith | Colour Sergeant |
Edwin Mann | Private | William Richards | Private |
James Brooks | Private | John Jordan | Sergeant |
Ed. Edmunds | Private | Emanuel Vincent | Private |
Frederick Fry | Private | Edward Bland | Private |
William Smith | Private | John Pettyjohns ✠ | Corporal |
John Gutrix | Private | William Gilbert | Private |
William Foster | Private | George Millett | Drummer |
William Hood | Private | John Lockyer | Drummer |
Charles Wheadon | Private | Samuel Healey | Private |
James Rankin | Private | James Callay | Private |
James Dobbs | Private | John Matthews | Private |
James Moffat | Private | Frederick Mur | Private |
John Hillier | Private | James Webber | Private |
James Gugger | Private | John Garlick | Private |
Thomas McCann | Private | James Garrett | Private |
Ambrose Carroll | Private | Patrick Sullivan | Private |
B. Domain | Private | Christopher Pristen | Private |
James Sidebottom | Private | James Barry | Private |
Thomas Bevin | Private | William Middle | Private |
William Faukes | Private | John Jones (1) | Private |
John Burge | Private | John Tozer | Private |
William Howell | Private | William Tuckett | Private |
George Davey | Private | A. Warren | Private |
James Amor | Private | Samuel Maxwell | Private |
Robert McKay | Private | Joshua Critchley | Private |
Samuel Gregory | Private | Henry Brooks | Private |
John Pearce | Private | William Johnson | Private |
William Smith | Private | John Perring | Private |
Thomas Timewell | Private | Henry Rackley | Private |
Charles McClusky | Private | Frederick Spratt | Private |
John Founds | Private | William Jarvis | Private |
Johnathan Sex | Private | John Callaghan | Corporal |
John Jones (2) | Private | | |
TOTAL FROM BELLEROPHON: 73
|
ADDENDUM
The following is the list of officers belonging to HMS Bellerophon who served ashore with the Royal Marine Brigade from its first landing, but are not recorded in the muster:
- Captain William F. Hopkins Navy List 20/6/1855 ► War Services Army List 1859 ►
- 1st Lieutenant Edward F. Pritchard Navy List 20/6/1855 ► War Services Army List 1859 ►
|
|
Links to the page for each ship in the order they are recorded in the muster:
Britannia | Albion | Queen | Rodney | Trafalgar | Vengeance | Bellerophon
London | Algiers | Arethusa | Leander | Diamond | Vesuvius | Sans Pareil | Agamemnon
|

|